[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261906493 ELGUERA, MEAGAN ELISE INITIAL APPEARANCE Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261906493	Def:		MEAGAN ELISE ELGUERA	DOB: 9/8/1985
	Date:	7/27/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72270788	Citation: #
		LEA: SLC #26-90645	Sheriff: #449404
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	KENNETH
 GRIGG
	Charges:
	Sheriff: #449404	10:00 AM	DOB: 9/8/1985
	Prosecuting Agency: C18 #26.016054	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class C Misdemeanor	7/27/2026	KENNETH
 GRIGG
	- FAIL TO STOP AT COMMAND OF LAW ENFORCEMENT	7/27/2026	261906493
	- LEWDNESS	INITIAL APPEARANCE - INITIAL APPEARANCE	Other Misdemeanor
	- INTERFERING WITH A PEACE OFFICER	STATE OF UTAH	JUDGE VIDEO
	- PROVIDING PEACE OFFICER FALSE PERSONAL INFO	
vs. VIRTUAL HEARING 2026-04-24 MEAGAN ELISE ELGUERA OTN: 72270788 2026-04-24
Citation: # 2026-04-24

LEA: SLC #26-90645